Description
By using the DESC or DESCRIBE statement, users can view detailed structural information of a specified table in the Lakehouse database, including field names, data types, whether null values are allowed, key information, and default values.
DESC[RIBE] [TABLE] [EXTENDED] table_name;
Parameter Description
- DESC[RIBE]: DESC and DESCRIBE can be used interchangeably, both representing the command to describe the table structure.
- TABLE: Optional parameter, used to specify the type of table structure to view.
- EXTENDED: Optional parameter, adding this keyword will display more extended information, such as the size and number of rows of the table.
- table_name: Specifies the name of the table whose structure needs to be viewed. Supports viewing TABLE, VIEW, DYNAMIC TABLE, and materialized views.
Usage Example
- View the basic structure information of the table:
DROP TABLE employees;
CREATE TABLE employees(id int,name string,skills array<string>);
INSERT INTO employees (id, name, skills) VALUES
(1, 'John Doe', ['Java', 'Python', 'SQL']),
(2, 'Jane Smith', ['C++', 'Hadoop', 'SQL']),
(3, 'Bob Johnson', ['Python', 'Docker']);
DESC employees;
+-------------+---------------+---------+
| column_name | data_type | comment |
+-------------+---------------+---------+
| id | int | |
| name | string | |
| skills | array<string> | |
+-------------+---------------+---------+
The above command will display the basic structural information of the table t1.
- View the extended information of the table, including the size and number of rows:
DESCRIBE EXTENDED employees;
+------------------------------+-------------------------+---------+
| column_name | data_type | comment |
+------------------------------+-------------------------+---------+
| id | int | |
| name | string | |
| skills | array<string> | |
| | | |
| # detailed table information | | |
| schema | public | |
| name | employees | |
| creator | UAT_TEST | |
| created_time | 2024-12-26 20:15:41.902 | |
| last_modified_time | 2024-12-26 20:16:00.901 | |
| comment | | |
| properties | () | |
| type | TABLE | |
| format | PARQUET | |
| statistics | 3 rows 2548 bytes | |
+------------------------------+-------------------------+---------+
After executing this command, in addition to the basic table structure information, it will also display the creation statement and other extended information of table t1.
- View dynamic table information:
DESC TABLE aa;
+------------------------------+----------------------------------------------------------------------------------------------------------+---------+
| column_name | data_type | comment |
+------------------------------+----------------------------------------------------------------------------------------------------------+---------+
| id | int | |
| event | timestamp_ltz | |
| col3 | int | comment |
| | | |
| # detailed table information | | |
| schema | public | |
| name | aa | |
| creator | UAT_TEST | |
| created_time | 2024-12-11 10:48:17.93 | |
| last_modified_time | 2024-12-13 14:53:16.158 | |
| comment | | |
| properties | () | |
| type | DYNAMIC TABLE | |
| view_text | SELECT test_timestamp.id, test_timestamp.event, test_timestamp.col FROM `public`.test_timestamp; | |
| view_original_text | select * from public.test_timestamp; | |
| source_tables | [:.public.test_timestamp=1055409697418575788] | |
| query_rewrite | disabled | |
| refresh_type | on schedule | |
| refresh_start_time | 2024-12-11 10:48:17.86 | |
| refresh_interval_second | 300 | |
| refresh_vcluster | TEST_ALTER | |
| unique_key_is_valid | false | |
| unique_key_version_info | unique_key_version: 0, explode_sort_key_version: 0, digest: , unique key infos:[] | |
| format | PARQUET | |
| statistics | 17 rows 2976 bytes | |
+------------------------------+----------------------------------------------------------------------------------------------------------+---------+
Precautions
- Ensure that you are connected to the correct database before executing the DESC or DESCRIBE command to avoid viewing incorrect table structure information.
- If you need to view detailed information such as the table creation statement, please use the EXTENDED parameter.